RISULTATI - Si è concluso l'Italian Open Masters 2024, disputato a Riccione, presso il Centro Tecnico Federale Figs dal 13 al 15 settembre 2024. 
4 medaglie per l'Italia, oro di Heba Nossier (O35F), argento per Monica Drusian (O35F) e Michele Bellemo (O55M), bronzo per Sergio Monforte (O50M).
FINAL RESULTS - The Italian Open Masters 2024 has been held at the Figs National Technical Centre in Riccione from 13th to 15th September 2024.
Here the Italian Open Masters Winners!
W35+
1 Heba Nossier (ITA)
2 Monica Drusian (ITA)
3 Rhian Davides (WAL)
W55+
1 Valerie Neoschil (FRA)
2 Manuela Kempf (GER)
3 Nicoleta Balasiu (ROU)
M70+
1 Sergio Darrigo (SPA)
2 Robert Kelmann (Germany)
3 Bryan Francis (ENG)
M65+
1 Alain Gardette (FRA)
2 Peter Hofling (GER)
3 Colin Robertson (SCO)
M60+
1 Paul Clark (ENG)
2 Zoran Repjia (SLO)
3 Pedro Rios (SPA)
M55+
1 Thomas Grubel (GER)
2 Michele Bellemo (ITA)
3 Peter Nagy (HUN)
M50+
1 Farman Khan (GER)
2 Bostijan Grandisar (SLO)
3 Sergio Monforte (ITA)
M45+
1 Gegerly Pasztor (HUN)
2 Bartolomeij Woijtunik (POL)
3 Bostijan Slemensek (SLO)
M40+
1 Petar Galenkovic (CRO)
2 Carlos Robledo (GER)
3 Eirian Crabbe (WAL)
M35+
1 Georg Pickl (GER)
2 Michael Aurich (GER)
3 Zak Marcin (POL)
4 medaglie per l'Italia, oro di Heba Nossier (O35F), argento per Monica Drusian (O35F) e Michele Bellemo (O55M), bronzo per Sergio Monforte (O50M).
FINAL RESULTS - The Italian Open Masters 2024 has been held at the Figs National Technical Centre in Riccione from 13th to 15th September 2024.
Here the Italian Open Masters Winners!
W35+
1 Heba Nossier (ITA)
2 Monica Drusian (ITA)
3 Rhian Davides (WAL)
W55+
1 Valerie Neoschil (FRA)
2 Manuela Kempf (GER)
3 Nicoleta Balasiu (ROU)
M70+
1 Sergio Darrigo (SPA)
2 Robert Kelmann (Germany)
3 Bryan Francis (ENG)
M65+
1 Alain Gardette (FRA)
2 Peter Hofling (GER)
3 Colin Robertson (SCO)
M60+
1 Paul Clark (ENG)
2 Zoran Repjia (SLO)
3 Pedro Rios (SPA)
M55+
1 Thomas Grubel (GER)
2 Michele Bellemo (ITA)
3 Peter Nagy (HUN)
M50+
1 Farman Khan (GER)
2 Bostijan Grandisar (SLO)
3 Sergio Monforte (ITA)
M45+
1 Gegerly Pasztor (HUN)
2 Bartolomeij Woijtunik (POL)
3 Bostijan Slemensek (SLO)
M40+
1 Petar Galenkovic (CRO)
2 Carlos Robledo (GER)
3 Eirian Crabbe (WAL)
M35+
1 Georg Pickl (GER)
2 Michael Aurich (GER)
3 Zak Marcin (POL)
Risultati
Classifica Finale - W35+
| 1 | NOSSIER, Hebaallah | ITA | 
| 2 | DRUSIAN, Monica | ITA | 
| 3 | DAVIES, Rhian | WAL | 
| 4 | DAMIANI, Roberta | ITA | 
| 5 | ZAMBONI, Manuela | ITA | 
Classifica finale - W55+
| 1 | VALERIE, Neoschil | FRA | 
| 2 | KEMPF, Manuela | GER | 
| 3 | BALASIU, Nicoleta | ROU | 
| 4 | HOEFLING, Iris | GER | 
| 5 | BEVILACQUA, Angela | ITA | 
| 6 | ALEKSIC-MASLAC, Karmela | CRO | 
Classifica finale - M70+
| 1 | DARRIGO, Sergio | ESP | 
| 2 | KEILMANN, Robert | GER | 
| 3 | FRANCIS, Bryan | ENG | 
| 4 | DACKWEILER, Udo | GER | 
| 5 | VICARY, Martin | WAL | 
| 6 | LOPEZ, Jose Maria | ESP | 
| 7 | PETRELLI, Loris Mario | ITA | 
| 8 | MONDA, Laszlo | HUN | 
Classifica finale - M65+
| 1 | GARDETTE, Alain | FRA | 
| 2 | HOEFLING, Peter | GER | 
| 3 | ROBERTSON, Colin | SCO | 
| 4 | SQUILLACE, Massimo | ITA | 
| 5 | FERARD, Alain | FRA | 
| 6 | BAIRD, Anthony | WAL | 
| 7 | SCHOENENBERGER, Martin | SUI | 
Classifica finale - M60+
| 1 | CLARK, Paul | ENG | 
| 2 | REPIJA, Zoran | SLO | 
| 3 | RIOS, Pedro | ESP | 
| 4 | DWORAKOWSKI, Robert | POL | 
| 5 | NEGRO, Patrizio | ITA | 
| 6 | SAX, Mitja | SLO | 
| 7 | UGOLINI, Pierluigi | ITA | 
| 8 | VENTRICE, Alessandro | ITA | 
| 9 | VERONESI, Giorgio | ITA | 
| 10 | MUSIANI, Gianluca | ITA | 
| 11 | BECKMANN, Henning | GER | 
| 12 | PEREIRA, Victor | ESP | 
| 13 | PIRKL, Frank | GER | 
Classifica finale - M55+
| 1 | GRÜBEL, Thomas | GER | 
| 2 | BELLEMO, Michele | ITA | 
| 3 | NAGY, Peter | HUN | 
| 4 | SIMONI, Luca | ITA | 
| 5 | YLIRANTA, Raimo | FIN | 
| 6 | ONGARATO, Maurizio | ITA | 
| 7 | SCODAVOLPE, Stefano | ITA | 
| 8 | BRECCIAROLI, Fabio | ITA | 
| 9 | STALLER, Marco | AUT | 
| 10 | PICCININO, Marco | ITA | 
| 11 | DAVIES, Mel | WAL | 
| 12 | D'ALESSANDRO, Simon | ITA | 
| 13 | SMAGA, Marek | POL | 
| 14 | CASICCI, Roberto | ITA | 
| 15 | TROVAMALA, Antonio | ITA | 
Classifica finale - M50+
| 1 | KHAN, Farman | GER | 
| 2 | GRADIŠAR, Boštjan | SLO | 
| 3 | MONFORTE, Sergio | ITA | 
| 4 | RODRIGUEZ, Ignacio | ESP | 
| 5 | GUZELJ, Tomaz | SLO | 
| 6 | JAMES, Richard | GBR | 
| 9 | PATRIGNANI, Lorenzo | ITA | 
| 10 | WAKEFIELD, Steve | ENG | 
| 11 | WEBER, Holger | GER | 
| 12 | ROMANSKI, Krzysztof | POL | 
| 13 | ALABBAS, Hussain | KSA | 
Classifica finale - M45+
| 1 | PASZTOR, Gergely | HUN | 
| 2 | WOJTUNIK, Bartlomiej | POL | 
| 3 | SLEMENŠEK, Boštjan | SLO | 
| 4 | NICOLI, Matteo | ITA | 
| 5 | ACQUAVIVA, Jean-Christophe | FRA | 
| 6 | ORESCANIN, Tino | CRO | 
| 7 | ORSZAGH, Peter | HUN | 
| 8 | MUTIC, Vilim | CRO | 
Classifica finale - M40+
| 1 | GALEKOVIC, Petar | CRO | 
| 2 | ROBLEDO, Carlos | GER | 
| 3 | CRABBE, Eirian | WAL | 
| 4 | DE CLERCQ, Maarten | BEL | 
| 5 | CASANOVA, Alessandro | ITA | 
| 6 | ŠLOGAR, Tomislav | CRO | 
| 7 | KAZALICKI, Josip | CRO | 
| 8 | BOSEK, Tin | CRO | 
| 9 | BURDA, Przemyslaw | POL | 
| 10 | RIZZATO, Mauro | ITA | 
Classifica finale - M35+
| 1 | PICKL, Georg | GER | 
| 2 | AURICH, Michael | GER | 
| 3 | ZAK, Marcin | POL | 
| 4 | MAKSIMOVIC, Srdan | CRO | 
| 5 | STRAKA, Michal | GER | 
| 6 | RIOS PEREZ, Pedro | ESP | 
| 7 | BOZIC, Marko | CRO | 
| 8 | JASPINSKI, Artur | POL |